03:17:01 PM: Debug: Adding duplicate image handler for 'PNG file'
03:17:01 PM: Debug: Adding duplicate image handler for 'JPEG file'
03:17:01 PM: Debug: Adding duplicate image handler for 'TIFF file'
03:17:01 PM: Debug: Adding duplicate image handler for 'GIF file'
03:17:01 PM: Debug: Adding duplicate image handler for 'PNM file'
03:17:01 PM: Debug: Adding duplicate image handler for 'PCX file'
03:17:01 PM: Debug: Adding duplicate image handler for 'IFF file'
03:17:01 PM: Debug: Adding duplicate image handler for 'Windows icon file'
03:17:01 PM: Debug: Adding duplicate image handler for 'Windows cursor file'
03:17:01 PM: Debug: Adding duplicate image handler for 'Windows animated cursor file'
03:17:01 PM: Debug: Adding duplicate image handler for 'TGA file'
03:17:01 PM: Debug: Adding duplicate image handler for 'XPM file'
GROUPS {"(0, 2)": [[0, 0], [0, 1], [0, 2], [0, 3], [0, 4], [0, 6], [0, 7], [0, 8], [0, 9], [0, 10], [2, 0], [2, 2], [2, 3], [2, 4], [2, 5], [2, 6], [2, 7], [2, 8], [2, 9], [2, 10]], "(0, 5)": [[0, 5], [2, 1]]}
PAD C3 2 (59.775, 31.5) ['(0, 2)', '(0, 2)']
PAD C1 2 (29.775, 31.5) ['(0, 2)', '(0, 2)']
PAD R2 2 (46.175, 31.5) ['(0, 2)']
PAD U2 4 (49.95, 43.0) ['(0, 2)', '(0, 2)']
PAD U2 14 (49.95, 48.0) ['(0, 2)', '(0, 2)']
PAD U2 18 (49.95, 50.0) ['(0, 2)', '(0, 2)']
PAD U2 21 (56.05, 50.0) ['(0, 2)', '(0, 2)']
PAD U2 25 (56.05, 48.0) ['(0, 2)', '(0, 2)']
PAD U2 34 (56.05, 43.5) ['(0, 2)', '(0, 2)']
PAD U2 39 (53.0, 46.0) ['(0, 2)', '(0, 2)']
PAD R3 2 (76.175, 31.5) ['(0, 2)', '(0, 2)']
PAD R1 2 (16.175, 31.5) ['(0, 2)', '(0, 2)']
PAD U1 2 (19.95, 42.0) ['(0, 2)']
PAD U1 4 (19.95, 43.0) ['(0, 2)', '(0, 2)']
PAD U1 14 (19.95, 48.0) ['(0, 2)', '(0, 2)']
PAD U1 18 (19.95, 50.0) ['(0, 2)', '(0, 2)']
PAD U1 21 (26.05, 50.0) ['(0, 2)', '(0, 2)']
PAD U1 25 (26.05, 48.0) ['(0, 2)', '(0, 2)']
PAD U1 34 (26.05, 43.5) ['(0, 2)', '(0, 2)']
PAD U1 39 (23.0, 46.0) ['(0, 2)', '(0, 2)']
PAD C6 2 (89.775, 34.3) ['(0, 2)', '(0, 2)']
PAD C2 2 (29.775, 34.3) ['(0, 2)', '(0, 2)']
PAD U3 2 (79.95, 42.0) ['(0, 2)', '(0, 2)']
PAD U3 3 (79.95, 42.5) ['(0, 2)', '(0, 2)']
PAD U3 14 (79.95, 48.0) ['(0, 5)', '(0, 2)']
PAD U3 18 (79.95, 50.0) ['(0, 2)', '(0, 2)']
PAD U3 21 (86.05, 50.0) ['(0, 2)', '(0, 2)']
PAD U3 25 (86.05, 48.0) ['(0, 2)', '(0, 2)']
PAD U3 34 (86.05, 43.5) ['(0, 2)', '(0, 2)']
PAD U3 39 (83.0, 46.0) ['(0, 2)', '(0, 2)']
PAD C5 2 (89.775, 31.5) ['(0, 2)', '(0, 2)']
PAD J1 2 (91.0, 67.54) ['(0, 2)', '(0, 2)']
PAD J1 8 (91.0, 82.78) ['(0, 2)', '(0, 2)']
PAD C4 2 (59.775, 34.3) ['(0, 2)', '(0, 2)']
