(kicad_pcb
	(version 20260206)
	(generator "pcbnew")
	(generator_version "10.0")
	(general
		(thickness 1.2)
		(legacy_teardrops no)
	)
	(paper "A4")
	(layers
		(0 "F.Cu" signal)
		(4 "In1.Cu" signal)
		(6 "In2.Cu" signal)
		(2 "B.Cu" signal)
		(9 "F.Adhes" user "F.Adhesive")
		(11 "B.Adhes" user "B.Adhesive")
		(13 "F.Paste" user)
		(15 "B.Paste" user)
		(5 "F.SilkS" user "F.Silkscreen")
		(7 "B.SilkS" user "B.Silkscreen")
		(1 "F.Mask" user)
		(3 "B.Mask" user)
		(17 "Dwgs.User" user "User.Drawings")
		(19 "Cmts.User" user "User.Comments")
		(21 "Eco1.User" user "User.Eco1")
		(23 "Eco2.User" user "User.Eco2")
		(25 "Edge.Cuts" user)
		(27 "Margin" user)
		(31 "F.CrtYd" user "F.Courtyard")
		(29 "B.CrtYd" user "B.Courtyard")
		(35 "F.Fab" user)
		(33 "B.Fab" user)
		(39 "User.1" user)
		(41 "User.2" user)
		(43 "User.3" user)
		(45 "User.4" user)
	)
	(setup
		(pad_to_mask_clearance 0)
		(allow_soldermask_bridges_in_footprints no)
		(tenting
			(front yes)
			(back yes)
		)
		(covering
			(front no)
			(back no)
		)
		(plugging
			(front no)
			(back no)
		)
		(capping no)
		(filling no)
		(pcbplotparams
			(layerselection 0x00000000_00000000_55555555_5755f5ff)
			(plot_on_all_layers_selection 0x00000000_00000000_00000000_00000000)
			(disableapertmacros no)
			(usegerberextensions no)
			(usegerberattributes yes)
			(usegerberadvancedattributes yes)
			(creategerberjobfile yes)
			(dashed_line_dash_ratio 12)
			(dashed_line_gap_ratio 3)
			(svgprecision 4)
			(plotframeref no)
			(mode 1)
			(useauxorigin no)
			(pdf_front_fp_property_popups yes)
			(pdf_back_fp_property_popups yes)
			(pdf_metadata yes)
			(pdf_single_document no)
			(dxfpolygonmode yes)
			(dxfimperialunits yes)
			(dxfusepcbnewfont yes)
			(psnegative no)
			(psa4output no)
			(plot_black_and_white yes)
			(sketchpadsonfab no)
			(plotpadnumbers no)
			(hidednponfab no)
			(sketchdnponfab yes)
			(crossoutdnponfab yes)
			(subtractmaskfromsilk no)
			(outputformat 1)
			(mirror no)
			(drillshape 1)
			(scaleselection 1)
			(outputdirectory "")
		)
	)
	(footprint "Connector_PinHeader_2.54mm:PinHeader_1x04_P2.54mm_Vertical"
		(layer "F.Cu")
		(uuid "05b86d1e-1445-4169-8d87-a8c71996e77b")
		(at 57 17)
		(descr "Through hole straight pin header, 1x04, 2.54mm pitch, single row")
		(tags "Through hole pin header THT 1x04 2.54mm single row")
		(property "Reference" "J2"
			(at 0 -2.38 0)
			(layer "F.SilkS")
			(uuid "fb730188-70de-451e-9d3c-f0bbcb0e6fd4")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property "Value" "UART4 only; pin 1 NC"
			(at 0 10 0)
			(layer "F.Fab")
			(uuid "4d19a1c7-8a9b-45eb-bea1-c03acae2542e")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(property "Datasheet" ""
			(at 0 0 0)
			(layer "F.Fab")
			(hide yes)
			(uuid "7801d255-0796-4cb9-8dd5-779f5f0ab538")
			(effects
				(font
					(size 1.27 1.27)
				)
			)
		)
		(property "Description" "UART4-only link to lamp_safety J1. Pin 1 is intentionally unconnected; do not use it for power."
			(at 0 0 0)
			(layer "F.Fab")
			(hide yes)
			(uuid "0c4e7d0c-def5-46b9-b6ea-85bfcd938df6")
			(effects
				(font
					(size 1.27 1.27)
				)
			)
		)
		(property "KiLib_Generator" "connector/pin_header_socket"
			(at 0 0 0)
			(layer "F.SilkS")
			(hide yes)
			(uuid "4e7caaa5-59a4-4c34-aa45-f8ed62d1d3ce")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(attr through_hole)
		(duplicate_pad_numbers_are_jumpers no)
		(fp_line
			(start -1.38 -1.38)
			(end 0 -1.38)
			(stroke
				(width 0.12)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "a731c26c-b2fc-43e5-bbd0-80bc04409e76")
		)
		(fp_line
			(start -1.38 0)
			(end -1.38 -1.38)
			(stroke
				(width 0.12)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "ce81d969-291f-4aa9-896f-b273d908f241")
		)
		(fp_line
			(start -1.38 1.27)
			(end -1.38 9)
			(stroke
				(width 0.12)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "aeba4f70-3aa4-4806-af5f-6904ef45b927")
		)
		(fp_line
			(start -1.38 1.27)
			(end 1.38 1.27)
			(stroke
				(width 0.12)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "53fa1c05-89c7-4371-9866-31a7fd7ecd63")
		)
		(fp_line
			(start -1.38 9)
			(end 1.38 9)
			(stroke
				(width 0.12)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "1c0a4e61-571d-4b36-870a-bd3527d671e3")
		)
		(fp_line
			(start 1.38 1.27)
			(end 1.38 9)
			(stroke
				(width 0.12)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "0f200774-3996-40b8-bf49-0099eb978d37")
		)
		(fp_rect
			(start -1.77 -1.77)
			(end 1.77 9.39)
			(stroke
				(width 0.05)
				(type solid)
			)
			(fill no)
			(layer "F.CrtYd")
			(uuid "e4271ded-71da-4892-96d4-5179147a2c25")
		)
		(fp_line
			(start -1.27 -0.635)
			(end -0.635 -1.27)
			(stroke
				(width 0.1)
				(type solid)
			)
			(layer "F.Fab")
			(uuid "adc4c473-cf93-46ca-9887-27d59b67c8e2")
		)
		(fp_line
			(start -1.27 8.89)
			(end -1.27 -0.635)
			(stroke
				(width 0.1)
				(type solid)
			)
			(layer "F.Fab")
			(uuid "c804b044-9b5d-400c-8148-b7b668bc369d")
		)
		(fp_line
			(start -0.635 -1.27)
			(end 1.27 -1.27)
			(stroke
				(width 0.1)
				(type solid)
			)
			(layer "F.Fab")
			(uuid "fbfa6d33-9189-4d5d-a257-2d30148a669c")
		)
		(fp_line
			(start 1.27 -1.27)
			(end 1.27 8.89)
			(stroke
				(width 0.1)
				(type solid)
			)
			(layer "F.Fab")
			(uuid "6cd571eb-303f-42da-93e1-6d13324a6b8a")
		)
		(fp_line
			(start 1.27 8.89)
			(end -1.27 8.89)
			(stroke
				(width 0.1)
				(type solid)
			)
			(layer "F.Fab")
			(uuid "c5e79f23-6655-47ed-b098-410cc2166931")
		)
		(fp_text user "${REFERENCE}"
			(at 0 3.81 90)
			(layer "F.Fab")
			(uuid "d3e497d2-3cc2-49d8-a9bc-0c434a7b7479")
			(effects
				(font
					(size 1 1)
					(thickness 0.15)
				)
			)
		)
		(pad "1" thru_hole rect
			(at 0 0)
			(size 1.7 1.7)
			(drill 1)
			(layers "*.Cu" "*.Mask")
			(remove_unused_layers no)
			(uuid "dc4a52a3-013c-4fdb-88cd-3b1f150606dd")
		)
		(pad "2" thru_hole circle
			(at 0 2.54)
			(size 1.7 1.7)
			(drill 1)
			(layers "*.Cu" "*.Mask")
			(remove_unused_layers no)
			(net "GND")
			(uuid "b64d0d60-0b9c-4501-b9bc-a403e0ee7ea0")
		)
		(pad "3" thru_hole circle
			(at 0 5.08)
			(size 1.7 1.7)
			(drill 1)
			(layers "*.Cu" "*.Mask")
			(remove_unused_layers no)
			(net "AIW_UART4_RX_3V3")
			(uuid "eb225992-8ab2-452a-9400-c6a03aae8b14")
		)
		(pad "4" thru_hole circle
			(at 0 7.62)
			(size 1.7 1.7)
			(drill 1)
			(layers "*.Cu" "*.Mask")
			(remove_unused_layers no)
			(net "AIW_UART4_TX_3V3")
			(uuid "a1d249f4-55fc-4f7e-bdca-37dbc9f3767a")
		)
		(embedded_fonts no)
		(model "${KICAD10_3DMODEL_DIR}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x04_P2.54mm_Vertical.step"
			(offset
				(xyz 0 0 0)
			)
			(scale
				(xyz 1 1 1)
			)
			(rotate
				(xyz 0 0 0)
			)
		)
	)
	(footprint "Core1106-PCB:Core1106-SMT"
		(layer "F.Cu")
		(uuid "2afae0ca-d446-4e96-9d40-a6a16ba3e567")
		(at 35 28)
		(property "Reference" "U1"
			(at 0 -17.5 0)
			(unlocked yes)
			(layer "F.SilkS")
			(uuid "406bd780-4a24-4510-a2fa-3c9a9dd99fff")
			(effects
				(font
					(size 1.524 1.524)
					(thickness 0.254)
				)
				(justify left bottom)
			)
		)
		(property "Value" "Core110604N256 candidate"
			(at -4.64665 0 0)
			(unlocked yes)
			(layer "F.SilkS")
			(hide yes)
			(uuid "5b216b8c-e904-4ef5-beef-35a37728dd03")
			(effects
				(font
					(size 1.524 1.524)
					(thickness 0.254)
				)
				(justify left bottom)
			)
		)
		(property "Datasheet" ""
			(at 0 0 0)
			(layer "F.Fab")
			(hide yes)
			(uuid "bb412a78-dd45-4e2f-9bd3-4463504d55a2")
			(effects
				(font
					(size 1.27 1.27)
					(thickness 0.15)
				)
			)
		)
		(property "Description" "Core1106"
			(at 0 0 0)
			(layer "F.Fab")
			(hide yes)
			(uuid "ee568418-d074-44cf-9ae7-d60d7dfb8c53")
			(effects
				(font
					(size 1.27 1.27)
					(thickness 0.15)
				)
			)
		)
		(duplicate_pad_numbers_are_jumpers no)
		(fp_line
			(start -15.2 -14.83957)
			(end -14.83957 -15.2)
			(stroke
				(width 0.1778)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "40348b9d-6714-4414-bf44-77b76597d8cd")
		)
		(fp_line
			(start -15.2 -14.21168)
			(end -15.2 -14.83957)
			(stroke
				(width 0.1778)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "74e9d7ba-1da8-4b4f-a506-044b56de7047")
		)
		(fp_line
			(start -15.2 15.2)
			(end -15.2 14.21168)
			(stroke
				(width 0.1778)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "c570f1e1-d1eb-49c4-91e1-6b166f8693ac")
		)
		(fp_line
			(start -15.2 15.2)
			(end -14.21168 15.2)
			(stroke
				(width 0.1778)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "fb77657e-47d4-40ba-869e-6d29cd933bea")
		)
		(fp_line
			(start -14.83957 -15.2)
			(end -14.21168 -15.2)
			(stroke
				(width 0.1778)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "3e5d17bb-27ca-4247-8225-e4ebfe710a67")
		)
		(fp_line
			(start 14.21168 -15.2)
			(end 15.2 -15.2)
			(stroke
				(width 0.1778)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "a0e7ebc5-96de-413c-afba-450b634d7de1")
		)
		(fp_line
			(start 14.21168 15.2)
			(end 15.2 15.2)
			(stroke
				(width 0.1778)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "b835596e-f33e-4521-a80c-e4ae4adf7135")
		)
		(fp_line
			(start 15.2 -14.21168)
			(end 15.2 -15.2)
			(stroke
				(width 0.1778)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "4f681bde-6bcb-4722-b532-d0ae5295d22e")
		)
		(fp_line
			(start 15.2 15.2)
			(end 15.2 14.21168)
			(stroke
				(width 0.1778)
				(type solid)
			)
			(layer "F.SilkS")
			(uuid "37e539a7-98b1-442c-bb9f-b4132243259c")
		)
		(fp_poly
			(pts
				(xy -13.53007 -12.99509) (xy -14.13007 -13.50461) (xy -13.53007 -14.0055)
			)
			(stroke
				(width 0)
				(type default)
			)
			(fill yes)
			(layer "F.SilkS")
			(uuid "f0875f87-3b2b-4ce2-85d3-5a5c319b2f5d")
		)
		(fp_line
			(start -15 -15)
			(end 15 -15)
			(stroke
				(width 0.2)
				(type solid)
			)
			(layer "User.2")
			(uuid "f096bdb3-98d0-432a-b72b-89fa564c9b24")
		)
		(fp_line
			(start -15 15)
			(end -15 -15)
			(stroke
				(width 0.2)
				(type solid)
			)
			(layer "User.2")
			(uuid "770d3d00-d45d-4ab6-9f91-10c921edef2c")
		)
		(fp_line
			(start -15 15)
			(end 15 15)
			(stroke
				(width 0.2)
				(type solid)
			)
			(layer "User.2")
			(uuid "6716dbb0-6584-407a-bd9c-ea4bb03f9dde")
		)
		(fp_line
			(start 15 15)
			(end 15 -15)
			(stroke
				(width 0.2)
				(type solid)
			)
			(layer "User.2")
			(uuid "960d5567-935e-442f-a941-edb65807c9d1")
		)
		(pad "1" smd rect
			(at -14.99999 -13.50018 90)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(solder_mask_margin 0.0508)
			(uuid "48564b50-9112-4a9a-8571-428194edd5f3")
		)
		(pad "2" smd rect
			(at -15 -12.50017 90)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(solder_mask_margin 0.0508)
			(uuid "4e2fe68d-d2da-41b5-bb3c-8445b1888678")
		)
		(pad "3" smd rect
			(at -15 -11.50015 90)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(solder_mask_margin 0.0508)
			(uuid "5ddeb3e3-d02e-4062-84c7-081f5e8ce7f6")
		)
		(pad "4" smd rect
			(at -15 -10.50014 90)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(solder_mask_margin 0.0508)
			(uuid "f4d0ec11-01f0-4fd0-a324-ac84e64c8b4a")
		)
		(pad "5" smd rect
			(at -15 -9.50013 90)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(solder_mask_margin 0.0508)
			(uuid "b8b4f04f-6548-41a2-940b-f5949a047202")
		)
		(pad "6" smd rect
			(at -14.99999 -8.50011 90)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(solder_mask_margin 0.0508)
			(uuid "6c47bb99-3a7d-4783-a72c-72c15d57a601")
		)
		(pad "7" smd rect
			(at -15 -7.5001 90)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(net "CAM_CSI0_D1_N")
			(solder_mask_margin 0.0508)
			(uuid "f5baecdb-4f0a-43a1-8b20-88cb81f0d8f4")
		)
		(pad "8" smd rect
			(at -15 -6.50009 90)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(net "CAM_CSI0_D1_P")
			(solder_mask_margin 0.0508)
			(uuid "a86eae5d-4e76-48e0-bd38-1d501cb8e1dc")
		)
		(pad "9" smd rect
			(at -15 -5.50007 90)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(net "CAM_CSI0_CLK_N")
			(solder_mask_margin 0.0508)
			(uuid "0993297a-7ad6-470b-87d9-7f58c97c23da")
		)
		(pad "10" smd rect
			(at -15 -4.50006 90)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(net "CAM_CSI0_CLK_P")
			(solder_mask_margin 0.0508)
			(uuid "635c0371-2c8c-463c-aeba-6970c3a62158")
		)
		(pad "11" smd rect
			(at -15 -3.50005 90)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(net "CAM_CSI0_D0_N")
			(solder_mask_margin 0.0508)
			(uuid "bffb18e0-541f-4d9a-8ec7-05da681c9d5a")
		)
		(pad "12" smd rect
			(at -14.99999 -2.50003 90)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(net "CAM_CSI0_D0_P")
			(solder_mask_margin 0.0508)
			(uuid "d987dfd9-06fd-4fbf-9098-bb427f64c9b2")
		)
		(pad "13" smd rect
			(at -15 -1.50002 90)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(net "CAM_RESET_GPIO_1V8")
			(solder_mask_margin 0.0508)
			(uuid "b4747da1-2860-4990-98c0-965e44c9c8c0")
		)
		(pad "14" smd rect
			(at -15 -0.50001 90)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(solder_mask_margin 0.0508)
			(uuid "757ea8f0-a3d3-4743-aa27-9d5aef311300")
		)
		(pad "15" smd rect
			(at -15 0.50001 90)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(solder_mask_margin 0.0508)
			(uuid "5e8c10f5-62e1-4bb9-831c-f76a0cf6de31")
		)
		(pad "16" smd rect
			(at -15 1.50002 90)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(net "CAM_I2C4_SCL_1V8")
			(solder_mask_margin 0.0508)
			(uuid "c5fde4c2-bc12-4930-94b1-80b4c0e409cf")
		)
		(pad "17" smd rect
			(at -14.99999 2.50003 90)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(net "CAM_I2C4_SDA_1V8")
			(solder_mask_margin 0.0508)
			(uuid "74fc7494-1570-49b3-b0ac-ab9863c54441")
		)
		(pad "18" smd rect
			(at -15 3.50005 90)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(solder_mask_margin 0.0508)
			(uuid "8a774000-3e15-4b85-9070-2571f5a7ff78")
		)
		(pad "19" smd rect
			(at -15 4.50006 90)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(net "CAM_MCLK_27M_CANDIDATE")
			(solder_mask_margin 0.0508)
			(uuid "5847804f-477a-45fe-8d02-fabae1ec8fc7")
		)
		(pad "20" smd rect
			(at -15 5.50007 90)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(solder_mask_margin 0.0508)
			(uuid "f65b79d6-e2d0-4e86-adde-d51efec511e9")
		)
		(pad "21" smd rect
			(at -15 6.50009 90)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(net "GND")
			(solder_mask_margin 0.0508)
			(uuid "8040bb19-0557-4931-b624-8594d706f591")
		)
		(pad "22" smd rect
			(at -15 7.5001 90)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(solder_mask_margin 0.0508)
			(uuid "a2a37c48-c470-44e9-ab9e-9bbf48a573d5")
		)
		(pad "23" smd rect
			(at -14.99999 8.50011 90)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(solder_mask_margin 0.0508)
			(uuid "30bdbfdd-a388-47eb-8035-5c1e49589562")
		)
		(pad "24" smd rect
			(at -15 9.50013 90)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(solder_mask_margin 0.0508)
			(uuid "be086a46-60b2-42ea-9216-f06ab7048122")
		)
		(pad "25" smd rect
			(at -15 10.50014 90)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(net "GND")
			(solder_mask_margin 0.0508)
			(uuid "38e23610-6be6-41d9-a45b-ff7035448be7")
		)
		(pad "26" smd rect
			(at -15 11.50015 90)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(solder_mask_margin 0.0508)
			(uuid "5e125456-71ae-43d4-801c-0ffeecdd6a60")
		)
		(pad "27" smd rect
			(at -14.97841 12.50016 90)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(solder_mask_margin 0.0508)
			(uuid "b30b55e2-c324-45de-aabb-2feb38068592")
		)
		(pad "28" smd rect
			(at -14.99999 13.50018 90)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(net "GND")
			(solder_mask_margin 0.0508)
			(uuid "0b5e9c05-8b0e-4800-9c73-e7b653bc8e3f")
		)
		(pad "29" smd rect
			(at -13.50018 15 180)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(net "GND")
			(solder_mask_margin 0.0508)
			(uuid "c9818109-930b-4582-9d11-468bc1cd8f25")
		)
		(pad "30" smd rect
			(at -12.50016 14.99999 180)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(solder_mask_margin 0.0508)
			(uuid "7e394ed4-2ab0-4910-b52f-0c32805a4adf")
		)
		(pad "31" smd rect
			(at -11.50015 15 180)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(solder_mask_margin 0.0508)
			(uuid "de996e2d-6eb8-4441-aa6d-d637273e10b1")
		)
		(pad "32" smd rect
			(at -10.50014 15 180)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(solder_mask_margin 0.0508)
			(uuid "e00d5bd7-75bb-4155-ab3b-8d55476da2a5")
		)
		(pad "33" smd rect
			(at -9.50013 15 180)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(solder_mask_margin 0.0508)
			(uuid "46ce9873-a4d9-49cd-a7e3-7378ec02f322")
		)
		(pad "34" smd rect
			(at -8.50011 14.99999 180)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(solder_mask_margin 0.0508)
			(uuid "5f6c400a-5e4b-4364-a081-70f8133d55d8")
		)
		(pad "35" smd rect
			(at -7.5001 15 180)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(solder_mask_margin 0.0508)
			(uuid "5e56986a-91ea-4e2b-962f-4effa2aba707")
		)
		(pad "36" smd rect
			(at -6.50009 15 180)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(net "GND")
			(solder_mask_margin 0.0508)
			(uuid "3ed170ef-c485-4b06-ac04-54a74c2e985e")
		)
		(pad "37" smd rect
			(at -5.50007 15 180)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(solder_mask_margin 0.0508)
			(uuid "01de2533-e1d8-4bf1-8e55-cb852c71e0d6")
		)
		(pad "38" smd rect
			(at -4.50006 15 180)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(solder_mask_margin 0.0508)
			(uuid "ff2216d6-1fe3-4dee-b266-67be3c77e06b")
		)
		(pad "39" smd rect
			(at -3.50005 15 180)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(solder_mask_margin 0.0508)
			(uuid "06b756bd-abc7-402c-a90c-8ef52d3b7400")
		)
		(pad "40" smd rect
			(at -2.50004 15 180)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(solder_mask_margin 0.0508)
			(uuid "390e7845-051b-4cee-8c04-95d9a8d10794")
		)
		(pad "41" smd rect
			(at -1.50002 14.99999 180)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(solder_mask_margin 0.0508)
			(uuid "a89ee56c-d6e5-479f-800c-33dba31683e4")
		)
		(pad "42" smd rect
			(at -0.50001 15 180)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(solder_mask_margin 0.0508)
			(uuid "c646fc1f-c6ec-47c6-b314-9e0cffde25a9")
		)
		(pad "43" smd rect
			(at 0.50001 15 180)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(solder_mask_margin 0.0508)
			(uuid "c708af9f-3297-42fe-803d-4a3d273e9399")
		)
		(pad "44" smd rect
			(at 1.50002 15 180)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(solder_mask_margin 0.0508)
			(uuid "565cb3e5-4f81-4894-9d65-cc182a8a156d")
		)
		(pad "45" smd rect
			(at 2.50003 14.99999 180)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(solder_mask_margin 0.0508)
			(uuid "f3c60e52-178a-466a-a5de-cc528f0d285b")
		)
		(pad "46" smd rect
			(at 3.50005 15 180)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(solder_mask_margin 0.0508)
			(uuid "d4c2c44b-41bd-4630-bf09-4d84becbc961")
		)
		(pad "47" smd rect
			(at 4.50006 15 180)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(net "GND")
			(solder_mask_margin 0.0508)
			(uuid "110767cf-28a7-4f0f-bbaf-4b9c73b40d4c")
		)
		(pad "48" smd rect
			(at 5.50007 15 180)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(solder_mask_margin 0.0508)
			(uuid "7729da24-3fd5-4bd6-ac56-6472974a7cd1")
		)
		(pad "49" smd rect
			(at 6.50009 15 180)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(solder_mask_margin 0.0508)
			(uuid "420f7411-635e-4178-9406-e03f0404ba00")
		)
		(pad "50" smd rect
			(at 7.5001 15 180)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(solder_mask_margin 0.0508)
			(uuid "f5e91631-9d6d-447c-a2af-2ab8866a6f8f")
		)
		(pad "51" smd rect
			(at 8.50011 15 180)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(solder_mask_margin 0.0508)
			(uuid "e2a8be7f-7de8-4ff0-b42c-a8612140fe24")
		)
		(pad "52" smd rect
			(at 9.50013 14.99999 180)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(solder_mask_margin 0.0508)
			(uuid "8b4bbe39-9d6f-406a-b847-0496c3758496")
		)
		(pad "53" smd rect
			(at 10.50014 15 180)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(solder_mask_margin 0.0508)
			(uuid "a5319ae5-10f8-4f02-8470-df37008446b5")
		)
		(pad "54" smd rect
			(at 11.50015 15 180)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(solder_mask_margin 0.0508)
			(uuid "0f7a7d8c-01fe-4d71-a60a-e04c0f2916e9")
		)
		(pad "55" smd rect
			(at 12.50017 14.97841 180)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(net "GND")
			(solder_mask_margin 0.0508)
			(uuid "a4022476-d5da-41d6-ac93-4b1471f72a4a")
		)
		(pad "56" smd rect
			(at 13.50018 14.99999 180)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(net "GND")
			(solder_mask_margin 0.0508)
			(uuid "f8539f61-bbcb-4cdb-9422-fe0e4b3badda")
		)
		(pad "57" smd rect
			(at 15 13.50018 270)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(net "GND")
			(solder_mask_margin 0.0508)
			(uuid "57e951a2-d944-4363-afc5-30585badd116")
		)
		(pad "58" smd rect
			(at 15 12.50017 270)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(solder_mask_margin 0.0508)
			(uuid "1c2565f5-75f8-47f8-a275-2deac547e4d1")
		)
		(pad "59" smd rect
			(at 15 11.50015 270)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(solder_mask_margin 0.0508)
			(uuid "e248b344-79bb-4f46-90b0-38829e81efe5")
		)
		(pad "60" smd rect
			(at 15 10.50014 270)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(solder_mask_margin 0.0508)
			(uuid "1d6f41d5-6ed9-4358-a4a8-c4e9a0bc23e2")
		)
		(pad "61" smd rect
			(at 15 9.50013 270)
			(size 0.7 1.5)
			(layers "F.Cu" "F.Mask" "F.Paste")
			(solder_mask_margin 0.0508)
			(uuid "8040babc-01bd-40fe-bc0a-66616d3fee4b")
		)
